Kshs 1,500 / term
Extra-Curricular Activities
Covers Skating, Ballet / Modern Dance and Karate / Taekwondo.
Per-Term Fees
| Class | Tuition | Meals | Exams | Maintenance | Motivation | Activities | Fr · Comp · Music | Total |
|---|---|---|---|---|---|---|---|---|
| Playgroup | 4,000 | 4,000 | 500 | 500 | 200 | 300 | 0 | 9,500 |
| PP 1 | 4,500 | 4,500 | 500 | 500 | 200 | 300 | 0 | 10,500 |
| PP 2 | 4,500 | 4,500 | 500 | 500 | 200 | 300 | 2,000 | 12,500 |
| Grade 1 | 5,000 | 4,600 | 500 | 500 | 200 | 300 | 3,000 | 14,100 |
| Grade 2 | 5,000 | 4,600 | 500 | 500 | 200 | 300 | 3,000 | 14,100 |
| Grade 3 | 5,000 | 4,600 | 500 | 500 | 200 | 300 | 3,000 | 14,100 |
| Grade 4 | 5,500 | 5,100 | 500 | 500 | 200 | 300 | 3,000 | 15,100 |
| Grade 5 | 5,500 | 5,100 | 500 | 500 | 200 | 300 | 3,000 | 15,100 |
| Grade 6 | 5,500 | 5,100 | 500 | 500 | 200 | 300 | 3,000 | 15,100 |
Other Charges
Kshs 1,500 / term
Covers Skating, Ballet / Modern Dance and Karate / Taekwondo.
Kshs 200 / lesson
Charged per swimming lesson attended.
Kshs 1,500 / term
Optional morning remedial classes for Grade 4, 5 and 6.
Payment Details
Fees may be paid through the KCB Paybill below.
KCB Paybill
Fees are subject to review. Please confirm the current amounts with the office before making a deposit.
Our office is happy to help with any query on fees or payment.